| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | Extra modules |
Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | Last | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle |
ssl | h2 |
---|
Frontend | | 0Current connection rate: | 0/s |
---|
Current session rate: | 0/s |
---|
| 14Max connection rate: | 14/s |
---|
Max session rate: | 14/s |
---|
| - | 0 | 9 | 2500 | 33990Cum. connections: | 33990 |
---|
Cum. sessions: | 33990 |
---|
| | | 167500959 | 2588389682Response bytes in: | 2588389682 |
---|
Compression in: | 0 |
---|
Compression out: | 0 | (0%) |
---|
Compression bypass: | 0 |
---|
Total bytes saved: | 0 | (0%) |
---|
| 0 | 0 | 0 | | | | | OPEN | | sslTotal number of ssl sessions established | 0 |
---|
Total number of ssl sessions reused | 0 |
---|
Total number of failed handshake | 0 |
---|
| h2Total number of received HEADERS frames | 0 |
---|
Total number of received DATA frames | 0 |
---|
Total number of received SETTINGS frames | 0 |
---|
Total number of received RST_STREAM frames | 0 |
---|
Total number of received GOAWAY frames | 0 |
---|
Total number of connection protocol errors | 0 |
---|
Total number of stream protocol errors | 0 |
---|
Total number of RST_STREAM sent on detected error | 0 |
---|
Total number of GOAWAY sent on detected error | 0 |
---|
Count of currently open connections | 0 |
---|
Count of currently open streams | 0 |
---|
Total number of connections | 0 |
---|
Total number of streams | 0 |
---|
|
27hn-prod-01 | 0 | 0 | - | 0 | 11 | | 0Current active connections: | 0 |
---|
Current used connections: | 0 |
---|
Current idle connections: | 0 |
---|
- unsafe: | 0 |
---|
- safe: | 0 |
---|
Estimated need of connections: | 4 |
---|
Active connections limit: | - |
---|
Idle connections limit: | - |
---|
| 5 | - | 16973Cum. sessions: | 16973 |
---|
Max / Avg over last 1024 success. conn. |
---|
- Queue time: | 0 / 0 | ms |
---|
- Connect time: | 18 / 0 | ms |
---|
- Total time: | 264269 / 2604 | ms |
---|
| 16973 | 11s | 84170879 | 1268190390 | | 0 | | 0 | 0 Connection resets during transfers: 0 client, 0 server | 0 | 0 | 3d6h UP | L7OK/0 in 0ms Layer7 check passed | 1/1 | Y | - | 0 Failed Health Checks | 0 | 0s | - | sslTotal number of ssl sessions established | 0 |
---|
Total number of ssl sessions reused | 0 |
---|
Total number of failed handshake | 0 |
---|
| |
27hn-gsql-01 | 0 | 0 | - | 0 | 10 | | 0Current active connections: | 0 |
---|
Current used connections: | 0 |
---|
Current idle connections: | 0 |
---|
- unsafe: | 0 |
---|
- safe: | 0 |
---|
Estimated need of connections: | 3 |
---|
Active connections limit: | - |
---|
Idle connections limit: | - |
---|
| 5 | - | 17017Cum. sessions: | 17017 |
---|
Max / Avg over last 1024 success. conn. |
---|
- Queue time: | 0 / 0 | ms |
---|
- Connect time: | 17 / 0 | ms |
---|
- Total time: | 240124 / 2598 | ms |
---|
| 17017 | 3s | 83330080 | 1320199292 | | 0 | | 0 | 0 Connection resets during transfers: 0 client, 0 server | 0 | 0 | 3d6h UP | L7OK/0 in 1ms Layer7 check passed | 1/1 | Y | - | 0 Failed Health Checks | 0 | 0s | - | sslTotal number of ssl sessions established | 0 |
---|
Total number of ssl sessions reused | 0 |
---|
Total number of failed handshake | 0 |
---|
| |
01ara-gsql-01 | 0 | 0 | - | 0 | 0 | | 0Current active connections: | 0 |
---|
Current used connections: | 0 |
---|
Current idle connections: | 0 |
---|
- unsafe: | 0 |
---|
- safe: | 0 |
---|
Estimated need of connections: | 1 |
---|
Active connections limit: | - |
---|
Idle connections limit: | - |
---|
| 0 | - | 0Cum. sessions: | 0 |
---|
Max / Avg over last 1024 success. conn. |
---|
- Queue time: | 0 / 0 | ms |
---|
- Connect time: | 0 / 0 | ms |
---|
- Total time: | 0 / 0 | ms |
---|
| 0 | ? | 0 | 0 | | 0 | | 0 | 0 Connection resets during transfers: 0 client, 0 server | 0 | 0 | 3d6h DOWN | L4TOUT in 2000ms Layer4 timeout | 1/1 | - | Y | 1 Failed Health Checks | 1 | 3d6h | - | sslTotal number of ssl sessions established | 0 |
---|
Total number of ssl sessions reused | 0 |
---|
Total number of failed handshake | 0 |
---|
| |
Backend | 0 | 0 | | 0 | 14 | | 0 | 9 | 250 | 33990Cum. sessions: | 33990 |
---|
Max / Avg over last 1024 success. conn. |
---|
- Queue time: | 0 / 0 | ms |
---|
- Connect time: | 18 / 0 | ms |
---|
- Total time: | 264269 / 3311 | ms |
---|
| 33990 | 3s | 167500959 | 2588389682Response bytes in: | 2588389682 |
---|
Compression in: | 0 |
---|
Compression out: | 0 | (0%) |
---|
Compression bypass: | 0 |
---|
Total bytes saved: | 0 | (0%) |
---|
| 0 | 0 | | 0 | 0 Connection resets during transfers: 0 client, 0 server | 0 | 0 | 3d6h UP | | 2/2 | 2 | 0 | | 0 | 0s | | sslTotal number of ssl sessions established | 0 |
---|
Total number of ssl sessions reused | 0 |
---|
Total number of failed handshake | 0 |
---|
| h2Total number of received HEADERS frames | 0 |
---|
Total number of received DATA frames | 0 |
---|
Total number of received SETTINGS frames | 0 |
---|
Total number of received RST_STREAM frames | 0 |
---|
Total number of received GOAWAY frames | 0 |
---|
Total number of connection protocol errors | 0 |
---|
Total number of stream protocol errors | 0 |
---|
Total number of RST_STREAM sent on detected error | 0 |
---|
Total number of GOAWAY sent on detected error | 0 |
---|
Count of currently open connections | 0 |
---|
Count of currently open streams | 0 |
---|
Total number of connections | 0 |
---|
Total number of streams | 0 |
---|
|
| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | Extra modules |
Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | Last | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle |
ssl | h2 |
---|
Frontend | | 0Current connection rate: | 0/s |
---|
Current session rate: | 0/s |
---|
| 0Max connection rate: | 0/s |
---|
Max session rate: | 0/s |
---|
| - | 0 | 0 | 2500 | 0Cum. connections: | 0 |
---|
Cum. sessions: | 0 |
---|
| | | 0 | 0Response bytes in: | 0 |
---|
Compression in: | 0 |
---|
Compression out: | 0 | (0%) |
---|
Compression bypass: | 0 |
---|
Total bytes saved: | 0 | (0%) |
---|
| 0 | 0 | 0 | | | | | OPEN | | sslTotal number of ssl sessions established | 0 |
---|
Total number of ssl sessions reused | 0 |
---|
Total number of failed handshake | 0 |
---|
| h2Total number of received HEADERS frames | 0 |
---|
Total number of received DATA frames | 0 |
---|
Total number of received SETTINGS frames | 0 |
---|
Total number of received RST_STREAM frames | 0 |
---|
Total number of received GOAWAY frames | 0 |
---|
Total number of connection protocol errors | 0 |
---|
Total number of stream protocol errors | 0 |
---|
Total number of RST_STREAM sent on detected error | 0 |
---|
Total number of GOAWAY sent on detected error | 0 |
---|
Count of currently open connections | 0 |
---|
Count of currently open streams | 0 |
---|
Total number of connections | 0 |
---|
Total number of streams | 0 |
---|
|
27hn-prod-01 | 0 | 0 | - | 0 | 0 | | 0Current active connections: | 0 |
---|
Current used connections: | 0 |
---|
Current idle connections: | 0 |
---|
- unsafe: | 0 |
---|
- safe: | 0 |
---|
Estimated need of connections: | 1 |
---|
Active connections limit: | - |
---|
Idle connections limit: | - |
---|
| 0 | - | 0Cum. sessions: | 0 |
---|
Max / Avg over last 1024 success. conn. |
---|
- Queue time: | 0 / 0 | ms |
---|
- Connect time: | 0 / 0 | ms |
---|
- Total time: | 0 / 0 | ms |
---|
| 0 | ? | 0 | 0 | | 0 | | 0 | 0 Connection resets during transfers: 0 client, 0 server | 0 | 0 | 3d6h UP | L7OK/0 in 0ms Layer7 check passed | 1/1 | Y | - | 0 Failed Health Checks | 0 | 0s | - | sslTotal number of ssl sessions established | 0 |
---|
Total number of ssl sessions reused | 0 |
---|
Total number of failed handshake | 0 |
---|
| |
27hn-gsql-01 | 0 | 0 | - | 0 | 0 | | 0Current active connections: | 0 |
---|
Current used connections: | 0 |
---|
Current idle connections: | 0 |
---|
- unsafe: | 0 |
---|
- safe: | 0 |
---|
Estimated need of connections: | 1 |
---|
Active connections limit: | - |
---|
Idle connections limit: | - |
---|
| 0 | - | 0Cum. sessions: | 0 |
---|
Max / Avg over last 1024 success. conn. |
---|
- Queue time: | 0 / 0 | ms |
---|
- Connect time: | 0 / 0 | ms |
---|
- Total time: | 0 / 0 | ms |
---|
| 0 | ? | 0 | 0 | | 0 | | 0 | 0 Connection resets during transfers: 0 client, 0 server | 0 | 0 | 3d6h UP | L7OK/0 in 1ms Layer7 check passed | 1/1 | - | Y | 0 Failed Health Checks | 0 | 0s | - | sslTotal number of ssl sessions established | 0 |
---|
Total number of ssl sessions reused | 0 |
---|
Total number of failed handshake | 0 |
---|
| |
01ara-gsql-01 | 0 | 0 | - | 0 | 0 | | 0Current active connections: | 0 |
---|
Current used connections: | 0 |
---|
Current idle connections: | 0 |
---|
- unsafe: | 0 |
---|
- safe: | 0 |
---|
Estimated need of connections: | 1 |
---|
Active connections limit: | - |
---|
Idle connections limit: | - |
---|
| 0 | - | 0Cum. sessions: | 0 |
---|
Max / Avg over last 1024 success. conn. |
---|
- Queue time: | 0 / 0 | ms |
---|
- Connect time: | 0 / 0 | ms |
---|
- Total time: | 0 / 0 | ms |
---|
| 0 | ? | 0 | 0 | | 0 | | 0 | 0 Connection resets during transfers: 0 client, 0 server | 0 | 0 | 3d6h DOWN | * L4TOUT in 2001ms Layer4 timeout | 1/1 | - | Y | 1 Failed Health Checks | 1 | 3d6h | - | sslTotal number of ssl sessions established | 0 |
---|
Total number of ssl sessions reused | 0 |
---|
Total number of failed handshake | 0 |
---|
| |
Backend | 0 | 0 | | 0 | 0 | | 0 | 0 | 250 | 0Cum. sessions: | 0 |
---|
Max / Avg over last 1024 success. conn. |
---|
- Queue time: | 0 / 0 | ms |
---|
- Connect time: | 0 / 0 | ms |
---|
- Total time: | 0 / 0 | ms |
---|
| 0 | ? | 0 | 0Response bytes in: | 0 |
---|
Compression in: | 0 |
---|
Compression out: | 0 | (0%) |
---|
Compression bypass: | 0 |
---|
Total bytes saved: | 0 | (0%) |
---|
| 0 | 0 | | 0 | 0 Connection resets during transfers: 0 client, 0 server | 0 | 0 | 3d6h UP | | 1/1 | 1 | 1 | | 0 | 0s | | sslTotal number of ssl sessions established | 0 |
---|
Total number of ssl sessions reused | 0 |
---|
Total number of failed handshake | 0 |
---|
| h2Total number of received HEADERS frames | 0 |
---|
Total number of received DATA frames | 0 |
---|
Total number of received SETTINGS frames | 0 |
---|
Total number of received RST_STREAM frames | 0 |
---|
Total number of received GOAWAY frames | 0 |
---|
Total number of connection protocol errors | 0 |
---|
Total number of stream protocol errors | 0 |
---|
Total number of RST_STREAM sent on detected error | 0 |
---|
Total number of GOAWAY sent on detected error | 0 |
---|
Count of currently open connections | 0 |
---|
Count of currently open streams | 0 |
---|
Total number of connections | 0 |
---|
Total number of streams | 0 |
---|
|
| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | Extra modules |
Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | Last | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle |
ssl | h2 |
---|
Frontend | | 2Current connection rate: | 2/s |
---|
Current session rate: | 2/s |
---|
Current request rate: | 2/s |
---|
| 114Max connection rate: | 114/s |
---|
Max session rate: | 114/s |
---|
Max request rate: | 114/s |
---|
| - | 1 | 8 | 40000 | 4917Cum. connections: | 4917 |
---|
Cum. sessions: | 4917 |
---|
Cum. HTTP requests: | 4917 |
---|
- HTTP 1xx responses: | 0 |
---|
- HTTP 2xx responses: | 4891 |
---|
Compressed 2xx: | 0 | (0%) |
---|
- HTTP 3xx responses: | 22 |
---|
- HTTP 4xx responses: | 3 |
---|
- HTTP 5xx responses: | 0 |
---|
- other responses: | 0 |
---|
Intercepted requests: | 4914 |
---|
Cache lookups: | 0 |
---|
Cache hits: | 0 | (0%) |
---|
Failed hdr rewrites: | 0 |
---|
Internal errors: | 0 |
---|
| | | 1710169 | 166856407Response bytes in: | 166856407 |
---|
Compression in: | 0 |
---|
Compression out: | 0 | (0%) |
---|
Compression bypass: | 0 |
---|
Total bytes saved: | 0 | (0%) |
---|
| 0 | 0 | 3 | | | | | OPEN | | sslTotal number of ssl sessions established | 0 |
---|
Total number of ssl sessions reused | 0 |
---|
Total number of failed handshake | 0 |
---|
| h2Total number of received HEADERS frames | 0 |
---|
Total number of received DATA frames | 0 |
---|
Total number of received SETTINGS frames | 0 |
---|
Total number of received RST_STREAM frames | 0 |
---|
Total number of received GOAWAY frames | 0 |
---|
Total number of connection protocol errors | 0 |
---|
Total number of stream protocol errors | 0 |
---|
Total number of RST_STREAM sent on detected error | 0 |
---|
Total number of GOAWAY sent on detected error | 0 |
---|
Count of currently open connections | 0 |
---|
Count of currently open streams | 0 |
---|
Total number of connections | 0 |
---|
Total number of streams | 0 |
---|
|